Item No. | Light output Area(mm) | Optical Power Range (mw/cm2)EIT | Wave Length(nm) | Outer Size | Cooling Method |
JLA-1515 | 15*15 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-2020 | 20*20 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-2515 | 25*15 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-3030 | 30*30 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-5030 | 50*30 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-5050 | 50*50 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-7020 | 70*20 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-10030 | 100*30 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-10050 | 100*50 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-10030 | 100*30 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-100100 | 100*100 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-15030 | 150*30 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-15050 | 150*50 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-20050 | 200*50 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-200100 | 200*100 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-200150 | 200*150 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-25060 | 250*60 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-250100 | 250*100 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-300100 | 300*100 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-300200 | 300*200 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-35050 | 350*50 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-350100 | 350*100 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-400100 | 400*100 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-500100 | 500*100 | 200-4000 | 365/385/395/405 | Customized | Fan/Water |
JLA-500200 | 500*200 | 200-4000 | 365/385/395/405 | Customized | Fan/Wat |
PREVIOUS:JLA3030